The list includes 42 skaters and five goaltenders with 16 players from last year's roster.
Five goaltenders, 12 defencemen and 30 forwards make up this year's roster. There are 12 players selected in the 2014 QMJHL Entry Draft invited to camp including seventh overall pick Mitchell Balmas.
Import picks Filip Chlapik and Filip Rydstrom will also be attending camp, but Chlapik will arrive later.
Charlottetown has invited back goaltender Darryl MacCallum and forward Malik Johnson to camp. There are two new invites: Grant Grady, goaltender, and Morgan McDonald, forward.
Here is a complete list:
| Goaltenders | ||||||||
| Name | Pos | DOB | Jr Age | H'T | W'T | Birthplace | Acquired | 2013-14 Team(s) |
| Logan Cooke | G | 4/21/1997 | 17 | 6'2 | 154 | Glace Bay, NS | Draft 2013 (5,86) | Cape Breton (NSMMHL) |
| Grant Grady | G | 4/2/1995 | 19 | 5'10 | 150 | Kensington, PE | Invite | Summerside Capitals (MHL) |
| Lucas House | G | 10/30/1998 | 16 | 6'2 | 165 | Corner Brook, NL | Draft 2014 (3,55) | Wester Kings Midget (NLMMHL) |
| Darryl MacCallum | G | 2/22/1996 | 18 | 6'1 | 185 | Charlottetown, PE | Invite | Charlottetown (NBPEIMMHL) |
| Mason McDonald | G | 4/23/1996 | 18 | 6'4 | 179 | Halifax, NS | Return | Acadie-Bathurst/Charlottetown (QMJHL) |
| Defense | ||||||||
| Name | Pos | DOB | Jr Age | H'T | W'T | Birthplace | Acquired | 2013-14 Team(s) |
| David Comeau | D | 2/25/1997 | 17 | 6'1 | 190 | Fredericton, NB | Draft 2014 (11,187) | Fredericton (NBPEIMMHL) |
| Anthony Cortese | D | 1/12/1994 | 20 | 5'10 | 181 | Pierrefonds, QC | Return | Charlottetown (QMJHL) |
| Luc Deschenes | D | 5/2/1997 | 17 | 5'11 | 196 | Fredericton, NB | Return | Victoriaville/Charlottetown (QMJHL) |
| Mike DiPaolo | D | 1/7/1994 | 20 | 6'4 | 209 | Brantford, ON | Return | Charlottetown (QMJHL) |
| Brett Doiron | D | 1/31/1996 | 18 | 5'9 | 170 | Hunter River, PE | Draft 2013 (14, 248) | Weeks/Summerside (MHL) |
| David Henley | D | 3/13/1997 | 17 | 6'4 | 194 | Val-d'Or, QC | Return | Val-d'Or/Charlottetown (QMJHL) |
| Ryan MacKinnon | D | 9/5/1994 | 20 | 5'8 | 161 | Summerside, PE | Trade 2014 | Rimouski (QMJHL) |
| Duncan McKie | D | 5/18/1997 | 17 | 6'2 | 201 | Kentville, NS | Draft 2013 (4,69) | Valley (NSMMHL) |
| Guillaume Rioux-Legault | D | 1/15/1995 | 19 | 6'3 | 194 | St-Basile-le-Grand, QC | Trade 2013 | Charlottetown (QMJHL) |
| Lucas Sangster | D | 4/11/1997 | 17 | 6'3 | 216 | Amherst, NS | Return | Weeks (NSMMHL) |
| Andrew Smith | D | 3/18/1998 | 16 | 6'6 | 183 | Boisbriand, QC | Draft 2014 (2,34) | Saint-Eustache (QMAAA) |
| Dexter Weber | D | 12/8/1995 | 19 | 6'0 | 190 | Kitchener, ON | Trade 2014 | Drummondville (QMJHL) |
| Forwards | ||||||||
| Name | Pos | DOB | Jr Age | H'T | W'T | Birthplace | Acquired | 2013-14 Team(s) |
| Liam Alcalde | LW | 3/15/1995 | 19 | 6'0 | 214 | Montreal, QC | Return | Halifax/Charlottetown (QMJHL) |
| Julien Avon | LW | 3/3/1995 | 19 | 5'11 | 176 | Chambly, QC | Return | Rouyn-Noranda/Charlottetown (QMJHL) |
| Mitchell Balmas | LW | 3/19/1998 | 16 | 5'11 | 168 | Sydney, NS | Draft 2014 (1,7) | Cape Breton (NSMMHL) |
| Zach Beaton | F | 3/12/1995 | 19 | 6'3 | 176 | Startford, PE | Return | Charlottetown (QMJHL) |
| Alex Boily | LW | 12/5/1996 | 18 | 6'1 | 187 | Rosemere, QC | Draft 2012 (8,146) | Saint-Agathe/Montreal (QJAAAHL) |
| Filip Chlapik | C | 6/3/1997 | 17 | 6'1 | 183 | Prague, Czech Republic | Import 2014 (1,11) | Sparta Praha (Czech U20) |
| Spenser Cobbold | LW | 8/13/1994 | 20 | 5'9 | 165 | Stittsville, ON | Return | Charlottetown (QMJHL) |
| Oliver Cooper | F | 3/27/1995 | 19 | 6'2 | 185 | Fredericton, NB | Trade 2014 | Saint John (QMJHL) |
| Matthew Cusson | RW | 1/1/1996 | 18 | 6'0 | 181 | Pointe-Claire, QC | Trade 2013-14 | Lachine (QJAAAHL) |
| Andrew Dumarsque | C | 2/25/1997 | 17 | 5'11 | 174 | Hammonds Plains, NS | Draft 2014 (12,205) | Cole Harbour (NSMMHL) |
| Keith Getson | LW | 3/29/1998 | 16 | 5'11 | 179 | Bridgewater, NS | Draft 2014 (3,48) | South Shore (NSMMHL) |
| Alexandre Goulet | C | 4/5/1996 | 18 | 5'11 | 190 | Disraeli, QC | Return | Charlottetown (QMJHL) |
| Brady Griffin-Hefford | LW | 8/2/1997 | 17 | 6'3 | 192 | Conception Bay South, NL | Draft 2014 (13,223) | Western Kings (NLMMHL) |
| Samuel Guilbault | LW | 4/9/1998 | 16 | 5'10 | 181 | Varennes, QC | Draft 2014 (2,24) | College Antoine-Girourard (QMAAA) |
| Malik Johnson | LW | 6/6/1995 | 19 | 5'11 | 174 | LaSalle, QC | Invite | Summerside (MHL) |
| Ross Johnston | LW | 2/18/1994 | 20 | 6'3 | 209 | Charlottetown, PE | Trade 2014 | Victoriaville (QMJHL) |
| Samuel Jutras | RW | 4/15/1996 | 18 | 6'4 | 181 | St-Celestin, QC | Trade 2013-14 | La Tuque (QJAAAHL) |
| Mathieu Jones | C | 6/26/1998 | 16 | 5'10 | 163 | Gatineau, QC | Draft 2014 (8,140) | Gatineau (QMAAA) |
| Bradley Kennedy | RW | 3/24/1996 | 18 | 6'0 | 183 | Antigonish, NS | Return | Charlottetown (QMJHL) |
| Kameron Kielly | C | 12/13/1996 | 18 | 6'0 | 165 | Charlottetown, PE | Return | Charlottetown (QMJHL) |
| Hunter Luhmann | RW | 5/2/1997 | 17 | 5'10 | 196 | New London, NH | Draft 2014 (10,169) | Proctor Acadmey (USHS) |
| Craig MacLauchlan | C | 12/13/1994 | 20 | 5'10 | 176 | Charlottetown, PE | Return | Charlottetown (QMJHL) |
| Morgan McDonald | F | 17 | Charlottetown, PE | Invite | Appleby College | |||
| Layton Parsons | LW | 9/22/1997 | 17 | 5'11 | 194 | Cole Harbour, NS | Draft 2013 (8,133) | Bridgewater (MHL) |
| Filip Rydstrom | C | 8/7/1996 | 18 | 6'2 | 196 | Sweden | Import 2014 (2,56) | Vallentuna BK (J18 Div. 1/J20 Div. 1) |
| Curtis Scales | RW | 9/23/1997 | 17 | 6'0 | 174 | Goose Bay, NL | Trade 2013-14 | Hawkesbury (CCHL) |
| Josh Shatford | RW | 12/3/1996 | 18 | 5'10 | 185 | Fox Point, NS | Draft 2013 (2,212) | Bridgewater (MHL) |
| Daniel Sprong | RW | 3/17/1997 | 17 | 5'10 | 161 | Amsterdam, Netherlands | Return | Charlottetown (QMJHL) |
| Anthony Wojcik | LW | 5/29/1998 | 16 | 5'10 | 181 | St-Hubert, QC | Draft 2014 (4,63) | Charles-Lemoyne (QMAAA) |
| Nathan Yetman | C | 4/18/1996 | 18 | 5'9 | 165 | St. John's, NL | Return | Charlottetown (QMJHL) |
No comments:
Post a Comment