The two-round draft will take place online with the order of selection rotating through each of the CHL’s three leagues using an inverse order of final regular season standings within each league from the 2013-14 season. The OHL’s Sarnia Sting hold the number one pick, followed by the Quebec Remparts who acquired the second overall selection following a 2012 trade with the Sherbrooke Phoenix. The WHL’s Lethbridge Hurricanes will select third overall. Each team in the CHL is permitted to dress and play a maximum of two import players each season who are selected annually through the CHL Import Draft.
Charlottetown will pick again 72nd overall in the second and final round of the Import Draft.
Last year, the Islanders selected forward Marco Sedlar with their 33rd overall pick but was released after 11 games and scoring two goals.
This year's Import Draft order can be seen here.
Past Import Selections by Islanders/Rocket over the past 10 seasons.
Year | Franchise | Player | POS | Rd, Rnk | Hometown |
2013 | Charlottetown Islanders | Marco Sedlar | RW | 1,33 | Dingolfing, Germany |
2011 | P.E.I. Rocket | Tomas Pavelka | D | 1,26 | Czech Republic |
2011 | P.E.I. Rocket | Matej Beran | F | 1,35 | Czech Republic |
2009 | P.E.I. Rocket | Adam Polasek | D | 1,19 | Czech Republic |
2009 | P.E.I. Rocket | Lauri Tokoi | D | 1,52 | Finland |
2008 | P.E.I. Rocket | Simon Olsson | F | 1,14 | Sweden |
2007 | P.E.I. Rocket | Jan Kana | F | 1,33 | Czech Republic |
2006 | P.E.I. Rocket | Martin Latal | F | 1,37 | Czech Republic |
2006 | P.E.I. Rocket | Peter Cmorej | F | 1,40 | Slovakia |
2005 | P.E.I. Rocket | Anton Skorykh | F | 1,14 | Russia |
2004 | P.E.I. Rocket | Slava Trukhno | F | 1,39 | Russia |
No comments:
Post a Comment